2012 Season
29 Oct 2012 - Gavan Burden
2012 Season
Here is a round-up of 2012
2012 Season
APRIL |
||||
Saturday 14 | 12:00 | Tunbridge Wells | Vine | |
Saturday 21 | 12:00 | Reigate | Away | |
Saturday 28 | 12:00 | Wimbledon | Away | |
Sunday 29 | 13:00 | Bromley | Cup | Away |
MAY |
||||
Saturday 5 | 13:00 | Bexley | L | Away |
Sunday 6 | 13:00 | Richmond | Cup | Away |
Saturday 12 | 12:00 | Bickley Park | L | Vine |
Saturday 19 | 12:00 | Beckenham | L | Away |
Saturday 26 | 12:00 | Tunbridge Wells | L | Vine |
JUNE |
||||
Saturday 2 | 12:00 | Lordswood | L | Vine |
Saturday 9 | 12:00 | Canterbury | L | Away |
Saturday 16 | 12:00 | Blackheath | L | Away |
Saturday 23 | 12:00 | Hartley CC | L | Vine |
Saturday 30 | 12:00 | Bromley | L | Away |
JULY |
||||
Saturday 7 | 12:00 | Bexley | L | Vine |
Friday 6th to Friday 13th July CRICKET WEEK | ||||
Saturday 14 | 12:00 | Bickley Park | L | Away |
Saturday 21 | 12:00 | Beckenham | L | Vine |
Saturday 28 | 12:00 | Tunbridge Wells | L | Away |
AUGUST |
||||
Saturday 4 | 12:00 | Lordswood | L | Away |
Saturday 11 | 12:00 | Canterbury | L | Vine |
Saturday 18 | 12:00 | Blackheath | L | Vine |
Saturday 25 | 12:00 | Hartley CC | L | Away |
SEPTEMBER |
||||
Saturday 1 | 12:00 | Bromley | L | Vine |